Whatever's in your way, it won't be our technology
Over the last 30 years there have been huge developments in the world of mobility, and Panasonic TOUGHBOOK, the #1 rugged Mobile Computing Solutions brand in the world, has led the way in making sure your teams can work anywhere, anytime. Providing the perfect balance of rugged durability and performance, TOUGHBOOK is truly rugged from the inside out, so is comfortable being the workhorse when docked in one of our specialist vehicle mounts, through to getting constant bumps, knocks, and drops from those on the frontline.
Manufacturer Code -Â
Expected to arrive 07/11/2024
Model | Toughbook 55 Mk3 |
---|---|
Platform | Full-size Notebook |
Classification | Rugged |
Operating System | Windows 11 Pro |
Processor | Intel Core i5-1345U |
Memory (Installed / Max) | 8GB / 64GB |
Memory Type | DDR4 |
Memory Slots (Used / Total) | 1 / 2 |
Screen Size (Inches) | 14 |
Max Resolution (H x V Pixels) | 1920 x 1080 |
Back Lighting | LCD |
Aspect Ratio | 16:09 |
Touch Capable | No |
Graphics | Intel UHD Graphics |
Storage | 512GB OPAL NVMe SSD |
Audio | WAVE and MIDI Playback, Intel High Definition Audio Subsystem Support |
Speakers | Integrated 92db speakers (top-facing) |
LAN | YES |
Wireless | Intel Wi-Fi6E AX211 |
Bluetooth | 5.3 Class 1 |
GPS | None |
Keyboard | US Non-Backlit KBD |
Card Slots | MicroSDXC (UHS-1) |
Connectivity | USB-C Thunderbolt 4, 40Gbps 3A, USB-A x2, MicroSDXC UHS-I, Ethernet 1Gbps RJ-45, Audio In |
Security | TPM 2.0, Password security, Integrated hardware security lock slot |
Battery | Lithium-Ion 10.8V, 6500mAh (typ.), 6300mAh (min.) |
Powered | Input: 100V - 240V AC, 50Hz/ 60Hz, Output: 15.6V DC, 7.05A |
Unit Dimensions (W x H x D mm) | 345 x 272 x 32.8mm |
Weight (Kg) | Approx. 2.08 kg |
Warranty | 3 Years |
!